<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Republicans Divided On Whether To Confirm Sotomayor</title>
	<atom:link href="http://theplumline.whorunsgov.com/senate-republicans/poll-republicans-divided-on-whether-to-confirm-sotomayor/feed/" rel="self" type="application/rss+xml" />
	<link>http://theplumline.whorunsgov.com/senate-republicans/poll-republicans-divided-on-whether-to-confirm-sotomayor/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 06:22:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: threesmommy</title>
		<link>http://theplumline.whorunsgov.com/senate-republicans/poll-republicans-divided-on-whether-to-confirm-sotomayor/comment-page-1/#comment-32975</link>
		<dc:creator>threesmommy</dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=9361#comment-32975</guid>
		<description>Here&#039;s how it looks to me: roughly 25% of the voting population identifies as republican. Yet 40% of the Senate is republican. Of self-identified republican votes, 36% support Sotomayor, 43% oppose. That is a truly miniscule number of people.
What this really tells us is, there is a disproportionate number of republican senators in Congress, given the number in the general population. They should be mindful of this, and try to tailor their votes to the new reality.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s how it looks to me: roughly 25% of the voting population identifies as republican. Yet 40% of the Senate is republican. Of self-identified republican votes, 36% support Sotomayor, 43% oppose. That is a truly miniscule number of people.<br />
What this really tells us is, there is a disproportionate number of republican senators in Congress, given the number in the general population. They should be mindful of this, and try to tailor their votes to the new reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory</title>
		<link>http://theplumline.whorunsgov.com/senate-republicans/poll-republicans-divided-on-whether-to-confirm-sotomayor/comment-page-1/#comment-32916</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=9361#comment-32916</guid>
		<description>I think your post goes to show the obvious and heavily commented on split between interests of members of the GOP.  As America as a whole continues to trend towards the middle, this does mean that many Republicans are more liberal/moderate leaving extreme rights left to disagree, these typically being ones in leadership positions, correct?
I don&#039;t think the GOP will become obsolete, but there is just a change going on.
&lt;a&gt;http://tinyurl.com/qvsjfv&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think your post goes to show the obvious and heavily commented on split between interests of members of the GOP.  As America as a whole continues to trend towards the middle, this does mean that many Republicans are more liberal/moderate leaving extreme rights left to disagree, these typically being ones in leadership positions, correct?<br />
I don&#8217;t think the GOP will become obsolete, but there is just a change going on.<br />
<a>http://tinyurl.com/qvsjfv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sbj</title>
		<link>http://theplumline.whorunsgov.com/senate-republicans/poll-republicans-divided-on-whether-to-confirm-sotomayor/comment-page-1/#comment-32890</link>
		<dc:creator>sbj</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=9361#comment-32890</guid>
		<description>You are reaching here, Greg. A majority of &quot;rank and filers&quot; agree with the leaders and you cite this as evidence of a disagreement? The result here is precisely the opposite of the other supposed trends that you assert. In this case, rank and file Republicans are arguably more conservative about an issue than most Republicans in the Senate (while being in majority agreement with Repub  &quot;leaders&quot;). These results do not support the broad case that you have been recently making.</description>
		<content:encoded><![CDATA[<p>You are reaching here, Greg. A majority of &#8220;rank and filers&#8221; agree with the leaders and you cite this as evidence of a disagreement? The result here is precisely the opposite of the other supposed trends that you assert. In this case, rank and file Republicans are arguably more conservative about an issue than most Republicans in the Senate (while being in majority agreement with Repub  &#8220;leaders&#8221;). These results do not support the broad case that you have been recently making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Sargent</title>
		<link>http://theplumline.whorunsgov.com/senate-republicans/poll-republicans-divided-on-whether-to-confirm-sotomayor/comment-page-1/#comment-32867</link>
		<dc:creator>Greg Sargent</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=9361#comment-32867</guid>
		<description>sbj, my point was that the leadership is not yet ready to go forward with confirmation, whereas a sizable chunk of GOP rank and filers is ready to see her confirmed.</description>
		<content:encoded><![CDATA[<p>sbj, my point was that the leadership is not yet ready to go forward with confirmation, whereas a sizable chunk of GOP rank and filers is ready to see her confirmed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sbj</title>
		<link>http://theplumline.whorunsgov.com/senate-republicans/poll-republicans-divided-on-whether-to-confirm-sotomayor/comment-page-1/#comment-32862</link>
		<dc:creator>sbj</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=9361#comment-32862</guid>
		<description>Unless Greg has some actual numbers on how Republican Senators intend on voting regarding Sotomayor&#039;s confirmation, I would think he is absolutely wrong about this. In fact, I&#039;ll bet that the Senators are more strongly in favor of confirming her than rank and file Republicans. Too bad it was a split decision - this just gives ammo to both sides. At any rate, I don&#039;t think it correct to  confirm or deny her the seat based on one decision alone.</description>
		<content:encoded><![CDATA[<p>Unless Greg has some actual numbers on how Republican Senators intend on voting regarding Sotomayor&#8217;s confirmation, I would think he is absolutely wrong about this. In fact, I&#8217;ll bet that the Senators are more strongly in favor of confirming her than rank and file Republicans. Too bad it was a split decision &#8211; this just gives ammo to both sides. At any rate, I don&#8217;t think it correct to  confirm or deny her the seat based on one decision alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Hussein in Maine</title>
		<link>http://theplumline.whorunsgov.com/senate-republicans/poll-republicans-divided-on-whether-to-confirm-sotomayor/comment-page-1/#comment-32839</link>
		<dc:creator>Kathleen Hussein in Maine</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=9361#comment-32839</guid>
		<description>Supreme Court rules 5-4 in favor of the white firefighters.</description>
		<content:encoded><![CDATA[<p>Supreme Court rules 5-4 in favor of the white firefighters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
