<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Independents Trust Obama &#8212; Not GOP &#8212; On Big Issues</title>
	<atom:link href="http://theplumline.whorunsgov.com/president-obama/poll-independents-trust-obama-not-gop-on-big-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://theplumline.whorunsgov.com/president-obama/poll-independents-trust-obama-not-gop-on-big-issues/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 03:01:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg</title>
		<link>http://theplumline.whorunsgov.com/president-obama/poll-independents-trust-obama-not-gop-on-big-issues/comment-page-1/#comment-31637</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 26 Jun 2009 13:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=9281#comment-31637</guid>
		<description>SG -- agreed, definitely not dropping that framing. I think it&#039;s worth keeping an eye on. In fact, I suspect that what we&#039;re seeing here is GOPers saying they trust their party GENERALLY on issues but parting ways with the leadership on policy specifics...and wvng -- heh -- no worries, this isn&#039;t a correction :)</description>
		<content:encoded><![CDATA[<p>SG &#8212; agreed, definitely not dropping that framing. I think it&#8217;s worth keeping an eye on. In fact, I suspect that what we&#8217;re seeing here is GOPers saying they trust their party GENERALLY on issues but parting ways with the leadership on policy specifics&#8230;and wvng &#8212; heh &#8212; no worries, this isn&#8217;t a correction <img src='http://theplumline.whorunsgov.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgwhiteinfla</title>
		<link>http://theplumline.whorunsgov.com/president-obama/poll-independents-trust-obama-not-gop-on-big-issues/comment-page-1/#comment-31634</link>
		<dc:creator>sgwhiteinfla</dc:creator>
		<pubDate>Fri, 26 Jun 2009 13:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=9281#comment-31634</guid>
		<description>Greg&lt;blockquote&gt;&lt;/blockquote&gt;
Without having seen the internals I would suggest that you not throw away your framiing all together from yeserday.  What I thought was smart about your analysis was that you drew a bright line between the moderate and liberal republicans and the uber conservatives.  And the truth is that is one thing you don&#039;t see very often when we all talk about polls.  Because we all assume that the conservative wing of the GOP vastly outnumbers the other wings many times we almost act as if liberal and moderate Republicans don&#039;t really even count.  But when it comes down to it they really should be included in any discussion of the &quot;base&quot; of the Republican Party.  In point of fact I bet if someone did an analysis it would show that moderate and liberal Republicans no matter how big or small their numbers may be are just as reliable voters for Republicans as their conservative counterparts in the party.  And by dismissing any but the most conservative elements of the Republican party we essentially allow the GOP an excuse for their ridiculous stances on many issues.  &quot;Well they were just following what their base wanted&quot; is just too easy an excuse for these fools to hide behind nowadays.</description>
		<content:encoded><![CDATA[<p>Greg<br />
<blockquote></blockquote>
<p>Without having seen the internals I would suggest that you not throw away your framiing all together from yeserday.  What I thought was smart about your analysis was that you drew a bright line between the moderate and liberal republicans and the uber conservatives.  And the truth is that is one thing you don&#8217;t see very often when we all talk about polls.  Because we all assume that the conservative wing of the GOP vastly outnumbers the other wings many times we almost act as if liberal and moderate Republicans don&#8217;t really even count.  But when it comes down to it they really should be included in any discussion of the &#8220;base&#8221; of the Republican Party.  In point of fact I bet if someone did an analysis it would show that moderate and liberal Republicans no matter how big or small their numbers may be are just as reliable voters for Republicans as their conservative counterparts in the party.  And by dismissing any but the most conservative elements of the Republican party we essentially allow the GOP an excuse for their ridiculous stances on many issues.  &#8220;Well they were just following what their base wanted&#8221; is just too easy an excuse for these fools to hide behind nowadays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wvng</title>
		<link>http://theplumline.whorunsgov.com/president-obama/poll-independents-trust-obama-not-gop-on-big-issues/comment-page-1/#comment-31633</link>
		<dc:creator>wvng</dc:creator>
		<pubDate>Fri, 26 Jun 2009 13:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=9281#comment-31633</guid>
		<description>Greg, you clearly haven&#039;t made the full transition to become big media Greg.  The correct way to issue a correction as a member in good standing of the msm is to place it where no one will ever see it. Perhaps as a comment in the offending thread that no one is reading any more?</description>
		<content:encoded><![CDATA[<p>Greg, you clearly haven&#8217;t made the full transition to become big media Greg.  The correct way to issue a correction as a member in good standing of the msm is to place it where no one will ever see it. Perhaps as a comment in the offending thread that no one is reading any more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://theplumline.whorunsgov.com/president-obama/poll-independents-trust-obama-not-gop-on-big-issues/comment-page-1/#comment-31625</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Fri, 26 Jun 2009 12:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=9281#comment-31625</guid>
		<description>Polling on issues represent a problem because they seem to be all over the place. A majority wants a public health plan, another majority is worried about the deficit; and now independents take another tack. The problem is that the polls are only useful when when each side wants to buttress an argument which they have already advanced.

We might want to be careful because next week there will be another poll saying the opposite. Anyway the Republicans have mastered the art of selective choices; while the Democrats have yet to master the art of unifying around three or four issues.</description>
		<content:encoded><![CDATA[<p>Polling on issues represent a problem because they seem to be all over the place. A majority wants a public health plan, another majority is worried about the deficit; and now independents take another tack. The problem is that the polls are only useful when when each side wants to buttress an argument which they have already advanced.</p>
<p>We might want to be careful because next week there will be another poll saying the opposite. Anyway the Republicans have mastered the art of selective choices; while the Democrats have yet to master the art of unifying around three or four issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregor</title>
		<link>http://theplumline.whorunsgov.com/president-obama/poll-independents-trust-obama-not-gop-on-big-issues/comment-page-1/#comment-31623</link>
		<dc:creator>Gregor</dc:creator>
		<pubDate>Fri, 26 Jun 2009 12:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=9281#comment-31623</guid>
		<description>Since 2006 the increase in self-identifying independents has mirrored the decrease in self-identifying republicans. So a large section of those independents from the poll considered themselves republicans until very recently. And those who continue to self-identify as republican are the hard-core.</description>
		<content:encoded><![CDATA[<p>Since 2006 the increase in self-identifying independents has mirrored the decrease in self-identifying republicans. So a large section of those independents from the poll considered themselves republicans until very recently. And those who continue to self-identify as republican are the hard-core.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
