<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll Bankrolled By Foes Of Health Care Reform Finds Overwhelming Support For Public Plan</title>
	<atom:link href="http://theplumline.whorunsgov.com/president-obama/poll-bankrolled-by-foes-of-health-care-reform-finds-overwhelming-support-for-public-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://theplumline.whorunsgov.com/president-obama/poll-bankrolled-by-foes-of-health-care-reform-finds-overwhelming-support-for-public-plan/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 06:40:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tara Janes</title>
		<link>http://theplumline.whorunsgov.com/president-obama/poll-bankrolled-by-foes-of-health-care-reform-finds-overwhelming-support-for-public-plan/comment-page-1/#comment-93622</link>
		<dc:creator>Tara Janes</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=8828#comment-93622</guid>
		<description>Why do you guys still use terms like, democrates and republicans? You are either a socialist, or a capitalist. Call it like it is. If your for socialysim then call yourself a socialist. If you are and remember what America is all about, then call yourself a capitalist.</description>
		<content:encoded><![CDATA[<p>Why do you guys still use terms like, democrates and republicans? You are either a socialist, or a capitalist. Call it like it is. If your for socialysim then call yourself a socialist. If you are and remember what America is all about, then call yourself a capitalist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rubicon</title>
		<link>http://theplumline.whorunsgov.com/president-obama/poll-bankrolled-by-foes-of-health-care-reform-finds-overwhelming-support-for-public-plan/comment-page-1/#comment-91935</link>
		<dc:creator>Rubicon</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=8828#comment-91935</guid>
		<description>The biggest problem w/ all of this is, we have not been told the truth on the costs for these proposals. How can we go for a public option, if its costs will bankrupt us? Why not try some of the targeted solutions first to reduce costs, &amp; if they do not, then go w/a public option?
Lets face it, a government run public option is not &#039;competition.&#039; It is a monopoly. Why not let all 1,300 existing private health insurers to market products nationwide? !,300 is competition, not one.
Setting up special plans for the pre-existing &amp;/or &#039;uninsurable&#039; plus allowing people to have individual tax credits so they can buy their own policies, rather than employer based coverage would also go a long way. Lastly, w/o serious tort reform, no reform is going to make a hill of beans difference. In Texas &amp; California, it was reported they reduced premium costs by 30% &amp; 40% respectively, where tort reforms were passed.
The other issue is, each state has its own health care laws, &amp; they conflict w/ the feds. How can we ever have reason if we have the feds enacting legislation that contradicts states?</description>
		<content:encoded><![CDATA[<p>The biggest problem w/ all of this is, we have not been told the truth on the costs for these proposals. How can we go for a public option, if its costs will bankrupt us? Why not try some of the targeted solutions first to reduce costs, &amp; if they do not, then go w/a public option?<br />
Lets face it, a government run public option is not &#8216;competition.&#8217; It is a monopoly. Why not let all 1,300 existing private health insurers to market products nationwide? !,300 is competition, not one.<br />
Setting up special plans for the pre-existing &amp;/or &#8216;uninsurable&#8217; plus allowing people to have individual tax credits so they can buy their own policies, rather than employer based coverage would also go a long way. Lastly, w/o serious tort reform, no reform is going to make a hill of beans difference. In Texas &amp; California, it was reported they reduced premium costs by 30% &amp; 40% respectively, where tort reforms were passed.<br />
The other issue is, each state has its own health care laws, &amp; they conflict w/ the feds. How can we ever have reason if we have the feds enacting legislation that contradicts states?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://theplumline.whorunsgov.com/president-obama/poll-bankrolled-by-foes-of-health-care-reform-finds-overwhelming-support-for-public-plan/comment-page-1/#comment-69886</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 09 Sep 2009 02:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=8828#comment-69886</guid>
		<description>Ah, Bill, that&#039;s one example of the polls that doesn&#039;t garner 100% of US population for it&#039;s stats...the same goes for any other polls ever conducted. Some demographic areas like Philly, Atlanta, Chino, Harlem, etc would definitely favor the healthcare reform while other demographic areas like Manhattan, King of Prussia, Northern Boston, loads of small towns, etc are against the healthcare because they are heavily vested in their insurance plan (probably investors in the insurance company) or they believe communism is going to take over the world.

People, Barry may not have the best healthcare plan...but there are states like PA that have it&#039;s own version of a healthcare bill and it makes a bit more sense. It has increased taxes but it goes towards healthcare and for those that already have perfect health insurance (does such a thing exist?) and are crying about higher taxes, I have no idea of a solution for you except that I highly doubt private insurance is better than the same or better insurance for free. 

The stats are there for US ranking in healthcare, infant mortality rates, etc...we are NOT a leading country in healthcare. We ARE the leading country in the most expensive healthcare though.</description>
		<content:encoded><![CDATA[<p>Ah, Bill, that&#8217;s one example of the polls that doesn&#8217;t garner 100% of US population for it&#8217;s stats&#8230;the same goes for any other polls ever conducted. Some demographic areas like Philly, Atlanta, Chino, Harlem, etc would definitely favor the healthcare reform while other demographic areas like Manhattan, King of Prussia, Northern Boston, loads of small towns, etc are against the healthcare because they are heavily vested in their insurance plan (probably investors in the insurance company) or they believe communism is going to take over the world.</p>
<p>People, Barry may not have the best healthcare plan&#8230;but there are states like PA that have it&#8217;s own version of a healthcare bill and it makes a bit more sense. It has increased taxes but it goes towards healthcare and for those that already have perfect health insurance (does such a thing exist?) and are crying about higher taxes, I have no idea of a solution for you except that I highly doubt private insurance is better than the same or better insurance for free. </p>
<p>The stats are there for US ranking in healthcare, infant mortality rates, etc&#8230;we are NOT a leading country in healthcare. We ARE the leading country in the most expensive healthcare though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://theplumline.whorunsgov.com/president-obama/poll-bankrolled-by-foes-of-health-care-reform-finds-overwhelming-support-for-public-plan/comment-page-1/#comment-59023</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 22 Aug 2009 01:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=8828#comment-59023</guid>
		<description>Very selective of you not to mention similar or even higher support for alternatives to a public plan. Read it yourself at http://www.ebri.org/pdf/briefspdf/EBRI_IB_7-2009_HCS_09.pdf. 

It also shows fully 88% of respondents are happy with their current health plan. This is why Obamacare is failing, people don&#039;t see enough benefit for the eye-popping cost.</description>
		<content:encoded><![CDATA[<p>Very selective of you not to mention similar or even higher support for alternatives to a public plan. Read it yourself at <a href="http://www.ebri.org/pdf/briefspdf/EBRI_IB_7-2009_HCS_09.pdf" rel="nofollow">http://www.ebri.org/pdf/briefspdf/EBRI_IB_7-2009_HCS_09.pdf</a>. </p>
<p>It also shows fully 88% of respondents are happy with their current health plan. This is why Obamacare is failing, people don&#8217;t see enough benefit for the eye-popping cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Efigue</title>
		<link>http://theplumline.whorunsgov.com/president-obama/poll-bankrolled-by-foes-of-health-care-reform-finds-overwhelming-support-for-public-plan/comment-page-1/#comment-55625</link>
		<dc:creator>Efigue</dc:creator>
		<pubDate>Sun, 16 Aug 2009 14:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=8828#comment-55625</guid>
		<description>Juliana - You hit the nail right on the head and are your post is the only one that makes any sense about the fact that something needs to be done. The problem is that most Americans &quot;just want to be able to afford to do something about my (their) problems and still operate our (their) business and enjoy life&quot; when it comes to managing their personal health care. All these arguments about what to do or not do about health-care reform simply mislead everyone about the fact that something needs to be done. Doing something &quot;could&quot; create a lot of government mismanagement. Doing nothing &quot;will&quot; prevent Americans from getting affordable health-care because the cost will continue to go up. It sounds to me like the only ones that will win from whatever comes from this debate are the lawyers who work for the government and for the insurance companies.</description>
		<content:encoded><![CDATA[<p>Juliana &#8211; You hit the nail right on the head and are your post is the only one that makes any sense about the fact that something needs to be done. The problem is that most Americans &#8220;just want to be able to afford to do something about my (their) problems and still operate our (their) business and enjoy life&#8221; when it comes to managing their personal health care. All these arguments about what to do or not do about health-care reform simply mislead everyone about the fact that something needs to be done. Doing something &#8220;could&#8221; create a lot of government mismanagement. Doing nothing &#8220;will&#8221; prevent Americans from getting affordable health-care because the cost will continue to go up. It sounds to me like the only ones that will win from whatever comes from this debate are the lawyers who work for the government and for the insurance companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juliana</title>
		<link>http://theplumline.whorunsgov.com/president-obama/poll-bankrolled-by-foes-of-health-care-reform-finds-overwhelming-support-for-public-plan/comment-page-1/#comment-51651</link>
		<dc:creator>Juliana</dc:creator>
		<pubDate>Sun, 09 Aug 2009 20:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=8828#comment-51651</guid>
		<description>I just wish it didn&#039;t cost several thousand dollars to get an MRI so my doctor could figure out why I keep having low back/piriformis muscle spasms. I&#039;m already paying $300 out of pocket to have a meeting with an endocrinologist to try to figure out why my PCOS is so hard to treat.

My husband and I are self-employed so we don&#039;t have employer health benefits, and it&#039;s useless for me to try to buy insurance unless I lie about having PCOS. 

I don&#039;t want &quot;free sh*t&quot;. I just want to be able to afford to do something about my problems and still operate our business and enjoy life. I don&#039;t take vacations. I don&#039;t have designer clothes. I don&#039;t even drive a car, myself; we have a 15 year old truck we can&#039;t really afford to replace at the moment. I&#039;m not one of these people that says &quot;I can&#039;t afford an MRI!&quot; and then runs out and buys a TV on a payday loan. I&#039;m just limited on options and if no new treatment strategies arise from this $300 meeting (that&#039;s just the consultation fee alone. Labs will cost more.), I&#039;m going to give up.</description>
		<content:encoded><![CDATA[<p>I just wish it didn&#8217;t cost several thousand dollars to get an MRI so my doctor could figure out why I keep having low back/piriformis muscle spasms. I&#8217;m already paying $300 out of pocket to have a meeting with an endocrinologist to try to figure out why my PCOS is so hard to treat.</p>
<p>My husband and I are self-employed so we don&#8217;t have employer health benefits, and it&#8217;s useless for me to try to buy insurance unless I lie about having PCOS. </p>
<p>I don&#8217;t want &#8220;free sh*t&#8221;. I just want to be able to afford to do something about my problems and still operate our business and enjoy life. I don&#8217;t take vacations. I don&#8217;t have designer clothes. I don&#8217;t even drive a car, myself; we have a 15 year old truck we can&#8217;t really afford to replace at the moment. I&#8217;m not one of these people that says &#8220;I can&#8217;t afford an MRI!&#8221; and then runs out and buys a TV on a payday loan. I&#8217;m just limited on options and if no new treatment strategies arise from this $300 meeting (that&#8217;s just the consultation fee alone. Labs will cost more.), I&#8217;m going to give up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: been there</title>
		<link>http://theplumline.whorunsgov.com/president-obama/poll-bankrolled-by-foes-of-health-care-reform-finds-overwhelming-support-for-public-plan/comment-page-1/#comment-50725</link>
		<dc:creator>been there</dc:creator>
		<pubDate>Fri, 07 Aug 2009 19:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=8828#comment-50725</guid>
		<description>do you mislead people on purpose?  The NBC/WSJ clearly shows that 42% disapprove of the health care &quot;reform&quot; compared to 36% favor. BTW, this is a gain of 16% in disapproval during the last four months.</description>
		<content:encoded><![CDATA[<p>do you mislead people on purpose?  The NBC/WSJ clearly shows that 42% disapprove of the health care &#8220;reform&#8221; compared to 36% favor. BTW, this is a gain of 16% in disapproval during the last four months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paid surveys reviews</title>
		<link>http://theplumline.whorunsgov.com/president-obama/poll-bankrolled-by-foes-of-health-care-reform-finds-overwhelming-support-for-public-plan/comment-page-1/#comment-44030</link>
		<dc:creator>paid surveys reviews</dc:creator>
		<pubDate>Mon, 27 Jul 2009 17:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=8828#comment-44030</guid>
		<description>Not so sure I agree with all of this</description>
		<content:encoded><![CDATA[<p>Not so sure I agree with all of this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom English</title>
		<link>http://theplumline.whorunsgov.com/president-obama/poll-bankrolled-by-foes-of-health-care-reform-finds-overwhelming-support-for-public-plan/comment-page-1/#comment-42318</link>
		<dc:creator>Tom English</dc:creator>
		<pubDate>Thu, 23 Jul 2009 00:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=8828#comment-42318</guid>
		<description>I vote no to any goverment intervention in our private healthcare. Yes to offer limited health care to those citizens &quot;legal&quot; that cannot afford or obtain a policy due to, laid off, recently unemployed., have pre existing conditions that no one will insure. Also Yes to help pay hospitals for caring for all of the illegal immigrants and other persons using the emergency rooms without payment. Also offer &quot;catastrophic health care coverage for those that are in need (at some cost to the individuals for the above)
1.If the reform goverment healthcare is so good, why is it the President and the House and Senate members are not signed up to use it for themselves and their families?
2. Look what has happened to Medicare..You really think the goverment can run anything well and stay out of debt? I don&#039;t think so.
3. Look at our current VA medical system, broke, worn out and not really fully functional...Is that what you want taking care of you and yours???
Good luck</description>
		<content:encoded><![CDATA[<p>I vote no to any goverment intervention in our private healthcare. Yes to offer limited health care to those citizens &#8220;legal&#8221; that cannot afford or obtain a policy due to, laid off, recently unemployed., have pre existing conditions that no one will insure. Also Yes to help pay hospitals for caring for all of the illegal immigrants and other persons using the emergency rooms without payment. Also offer &#8220;catastrophic health care coverage for those that are in need (at some cost to the individuals for the above)<br />
1.If the reform goverment healthcare is so good, why is it the President and the House and Senate members are not signed up to use it for themselves and their families?<br />
2. Look what has happened to Medicare..You really think the goverment can run anything well and stay out of debt? I don&#8217;t think so.<br />
3. Look at our current VA medical system, broke, worn out and not really fully functional&#8230;Is that what you want taking care of you and yours???<br />
Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loan approval</title>
		<link>http://theplumline.whorunsgov.com/president-obama/poll-bankrolled-by-foes-of-health-care-reform-finds-overwhelming-support-for-public-plan/comment-page-1/#comment-31693</link>
		<dc:creator>loan approval</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=8828#comment-31693</guid>
		<description>I found theplumline.whorunsgov.com very informative. The article is professionally written and I feel like the author knows the subject very well. theplumline.whorunsgov.com keep it that way.</description>
		<content:encoded><![CDATA[<p>I found theplumline.whorunsgov.com very informative. The article is professionally written and I feel like the author knows the subject very well. theplumline.whorunsgov.com keep it that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exumab</title>
		<link>http://theplumline.whorunsgov.com/president-obama/poll-bankrolled-by-foes-of-health-care-reform-finds-overwhelming-support-for-public-plan/comment-page-1/#comment-28701</link>
		<dc:creator>Exumab</dc:creator>
		<pubDate>Sun, 21 Jun 2009 17:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=8828#comment-28701</guid>
		<description>It&#039;s quite basic and all boils down to this.

&quot;Of all the forms of inequality injustice in healthcare is the most shocking and inhumane.&quot;....Martin Luther King

The president has said that a national health system is &quot;Too Radical!&quot; Two Wars with an open tab now totalling 
$87 Billion and counting and $8.7 TRILLION to bailout the banks and those responsible for the economic collapse (This is apparently NOT too radical.)even as Taxpayers without subsidy are losing their homes makes it pretty obvious to all but the most dense or decietful that the welfare of the American taxpayer is not even on the political agenda. America must decide whether we are going to be about the business of healthcare or about the healthcare business.Failure to commit to the former and further attempts to preserve the latter in any way will I think inevitably bring further economic disaster.
Given the rampant greed on steroids evidenced by the insurance and Pharmaceutical industries it ought to be blatantly obvious to anyone that a Single Payer system is what is needed.Anyone opposed to it either has a vested interest in maintaining the status quo or they are so paranoid about socialism as to act against their own best
interests.I have no faith in the Democratic party and one thing is for damn sure. The Republican party is to the welfare of the American taxpayer what botulism is to a can of tuna.The last eight years are a testament to that point.

Stop the rhetoric people are dying! Not to suggest that this has ever been a factor were political considerations are concerned.Americans would sleep through the Sermon on the Mount but we&#039;ll fight like dogs over political parties to whom we are all only votes and children of a lesser God.</description>
		<content:encoded><![CDATA[<p>It&#8217;s quite basic and all boils down to this.</p>
<p>&#8220;Of all the forms of inequality injustice in healthcare is the most shocking and inhumane.&#8221;&#8230;.Martin Luther King</p>
<p>The president has said that a national health system is &#8220;Too Radical!&#8221; Two Wars with an open tab now totalling<br />
$87 Billion and counting and $8.7 TRILLION to bailout the banks and those responsible for the economic collapse (This is apparently NOT too radical.)even as Taxpayers without subsidy are losing their homes makes it pretty obvious to all but the most dense or decietful that the welfare of the American taxpayer is not even on the political agenda. America must decide whether we are going to be about the business of healthcare or about the healthcare business.Failure to commit to the former and further attempts to preserve the latter in any way will I think inevitably bring further economic disaster.<br />
Given the rampant greed on steroids evidenced by the insurance and Pharmaceutical industries it ought to be blatantly obvious to anyone that a Single Payer system is what is needed.Anyone opposed to it either has a vested interest in maintaining the status quo or they are so paranoid about socialism as to act against their own best<br />
interests.I have no faith in the Democratic party and one thing is for damn sure. The Republican party is to the welfare of the American taxpayer what botulism is to a can of tuna.The last eight years are a testament to that point.</p>
<p>Stop the rhetoric people are dying! Not to suggest that this has ever been a factor were political considerations are concerned.Americans would sleep through the Sermon on the Mount but we&#8217;ll fight like dogs over political parties to whom we are all only votes and children of a lesser God.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Fronstin</title>
		<link>http://theplumline.whorunsgov.com/president-obama/poll-bankrolled-by-foes-of-health-care-reform-finds-overwhelming-support-for-public-plan/comment-page-1/#comment-27318</link>
		<dc:creator>Paul Fronstin</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=8828#comment-27318</guid>
		<description>Concerning the “Poll Bankrolled By Foes Of Health Care Reform Finds Overwhelming Support For Public Plan,” as the author of the Employee Benefit Research Institute (EBRI) report, I would note that the same survey looked at and found support for a number of different health reform concepts.  53% strongly supported a public plan option and 30% somewhat supported it.  Similarly, 52% strongly supported allowing major health insurance companies to offer national plans that anyone can purchase, and another 36% somewhat supported it.  55% strongly supported guaranteed issue and 25% somewhat supported it.  45% strongly supported expanded government programs such as Medicare and Medicaid, while 30% somewhat supported it.  42% strongly supported an employer mandate, while 33% somewhat supported it.  And 38% strongly supported an individual mandate, while 30% somewhat supported it. Their opinions on all of the reform options may change as details surface, especially as they concern financing options and potential tradeoffs.</description>
		<content:encoded><![CDATA[<p>Concerning the “Poll Bankrolled By Foes Of Health Care Reform Finds Overwhelming Support For Public Plan,” as the author of the Employee Benefit Research Institute (EBRI) report, I would note that the same survey looked at and found support for a number of different health reform concepts.  53% strongly supported a public plan option and 30% somewhat supported it.  Similarly, 52% strongly supported allowing major health insurance companies to offer national plans that anyone can purchase, and another 36% somewhat supported it.  55% strongly supported guaranteed issue and 25% somewhat supported it.  45% strongly supported expanded government programs such as Medicare and Medicaid, while 30% somewhat supported it.  42% strongly supported an employer mandate, while 33% somewhat supported it.  And 38% strongly supported an individual mandate, while 30% somewhat supported it. Their opinions on all of the reform options may change as details surface, especially as they concern financing options and potential tradeoffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chabuka</title>
		<link>http://theplumline.whorunsgov.com/president-obama/poll-bankrolled-by-foes-of-health-care-reform-finds-overwhelming-support-for-public-plan/comment-page-1/#comment-26784</link>
		<dc:creator>chabuka</dc:creator>
		<pubDate>Thu, 18 Jun 2009 23:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=8828#comment-26784</guid>
		<description>Something is fishy here...a DKOS diary just said that the WhiteHouse is recieving far more calls against single-payer or a public option..would it be possible to find out if the private health insurance companies, big pharma and the HMO are paying people to call against...? (Remember the phone jamming scam the GOP pulled in New Hampshire..and got away with?) We have Senators and Congress members behaving like lobbyist for the private health care companies, themselves ..and now this...? WTF? What the hell is going on in this country...?</description>
		<content:encoded><![CDATA[<p>Something is fishy here&#8230;a DKOS diary just said that the WhiteHouse is recieving far more calls against single-payer or a public option..would it be possible to find out if the private health insurance companies, big pharma and the HMO are paying people to call against&#8230;? (Remember the phone jamming scam the GOP pulled in New Hampshire..and got away with?) We have Senators and Congress members behaving like lobbyist for the private health care companies, themselves ..and now this&#8230;? WTF? What the hell is going on in this country&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://theplumline.whorunsgov.com/president-obama/poll-bankrolled-by-foes-of-health-care-reform-finds-overwhelming-support-for-public-plan/comment-page-1/#comment-26665</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=8828#comment-26665</guid>
		<description>- ps = was the nbc/wsj poll located here:

http://msnbcmedia.msn.com/i/msnbc/sections/news/090617_NBC-WSJ_poll_Full.pdf</description>
		<content:encoded><![CDATA[<p>- ps = was the nbc/wsj poll located here:</p>
<p><a href="http://msnbcmedia.msn.com/i/msnbc/sections/news/090617_NBC-WSJ_poll_Full.pdf" rel="nofollow">http://msnbcmedia.msn.com/i/msnbc/sections/news/090617_NBC-WSJ_poll_Full.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://theplumline.whorunsgov.com/president-obama/poll-bankrolled-by-foes-of-health-care-reform-finds-overwhelming-support-for-public-plan/comment-page-1/#comment-26663</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=8828#comment-26663</guid>
		<description>The poll i read was just about evenly split into thirds - 1/3 for, 1/3 against, 1/3 undecided. I&#039;d like to see the details - and I also wonder if my employer will continue to offer health-care after the public plan comes out.

Will anyone here be ditching their private health insurance for the public plan?

Whichever plan is put forth - I hope it is well thought out.</description>
		<content:encoded><![CDATA[<p>The poll i read was just about evenly split into thirds &#8211; 1/3 for, 1/3 against, 1/3 undecided. I&#8217;d like to see the details &#8211; and I also wonder if my employer will continue to offer health-care after the public plan comes out.</p>
<p>Will anyone here be ditching their private health insurance for the public plan?</p>
<p>Whichever plan is put forth &#8211; I hope it is well thought out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
