<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Obama Beating Republicans In Stim Battle</title>
	<atom:link href="http://theplumline.whorunsgov.com/bipartisanship/poll-obama-beating-republicans-in-stim-battle/feed/" rel="self" type="application/rss+xml" />
	<link>http://theplumline.whorunsgov.com/bipartisanship/poll-obama-beating-republicans-in-stim-battle/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 04:16:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bernie Latham</title>
		<link>http://theplumline.whorunsgov.com/bipartisanship/poll-obama-beating-republicans-in-stim-battle/comment-page-1/#comment-1626</link>
		<dc:creator>Bernie Latham</dc:creator>
		<pubDate>Mon, 09 Feb 2009 20:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=904#comment-1626</guid>
		<description>DanP
Understood.  I don&#039;t want to hear about Johnny either.  Or Joe the Plumber.  Those of us who come out of an academic or scientific background (and other traditions marked by care in thought) are properly wary of the anecdotal.  Not to mention the downright cheesy.  
Really, I&#039;m just tossing up the reminder that wonk-speak doesn&#039;t have broad appeal.</description>
		<content:encoded><![CDATA[<p>DanP<br />
Understood.  I don&#8217;t want to hear about Johnny either.  Or Joe the Plumber.  Those of us who come out of an academic or scientific background (and other traditions marked by care in thought) are properly wary of the anecdotal.  Not to mention the downright cheesy.<br />
Really, I&#8217;m just tossing up the reminder that wonk-speak doesn&#8217;t have broad appeal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmiBlue</title>
		<link>http://theplumline.whorunsgov.com/bipartisanship/poll-obama-beating-republicans-in-stim-battle/comment-page-1/#comment-1601</link>
		<dc:creator>AmiBlue</dc:creator>
		<pubDate>Mon, 09 Feb 2009 18:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=904#comment-1601</guid>
		<description>&lt;i&gt;“A nice simple lesson in macroeconomics tonight would go a long way.”&lt;/i&gt;

I agree completely, DanP and this is where President Obama has done less than a stellar jobfor the stimulus package.  He proved in the campaign that he could explain complicated things in an adult fashion so that everyone understands them.  If he informs and convices the American people, the republicans will follow along, whether they like it or not.</description>
		<content:encoded><![CDATA[<p><i>“A nice simple lesson in macroeconomics tonight would go a long way.”</i></p>
<p>I agree completely, DanP and this is where President Obama has done less than a stellar jobfor the stimulus package.  He proved in the campaign that he could explain complicated things in an adult fashion so that everyone understands them.  If he informs and convices the American people, the republicans will follow along, whether they like it or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danp</title>
		<link>http://theplumline.whorunsgov.com/bipartisanship/poll-obama-beating-republicans-in-stim-battle/comment-page-1/#comment-1594</link>
		<dc:creator>Danp</dc:creator>
		<pubDate>Mon, 09 Feb 2009 18:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=904#comment-1594</guid>
		<description>Bernie Latham - (Forgive the paraphrase)The right is better at putting a face to the problem in order to explain it.

True.  Unfortunately, the left do it too often, but poorly.  I don&#039;t want to hear that Jimmy Oneleg is losing his job, but if you can show how the AMT wouldn&#039;t have helped him in any meaningful way, or the electric grid project provides jobs with similar skills and pay to his former job, great.</description>
		<content:encoded><![CDATA[<p>Bernie Latham &#8211; (Forgive the paraphrase)The right is better at putting a face to the problem in order to explain it.</p>
<p>True.  Unfortunately, the left do it too often, but poorly.  I don&#8217;t want to hear that Jimmy Oneleg is losing his job, but if you can show how the AMT wouldn&#8217;t have helped him in any meaningful way, or the electric grid project provides jobs with similar skills and pay to his former job, great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Latham</title>
		<link>http://theplumline.whorunsgov.com/bipartisanship/poll-obama-beating-republicans-in-stim-battle/comment-page-1/#comment-1575</link>
		<dc:creator>Bernie Latham</dc:creator>
		<pubDate>Mon, 09 Feb 2009 17:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=904#comment-1575</guid>
		<description>I think Tomasky&#039;s piece is pretty damned astute.  What do you guys think?</description>
		<content:encoded><![CDATA[<p>I think Tomasky&#8217;s piece is pretty damned astute.  What do you guys think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Latham</title>
		<link>http://theplumline.whorunsgov.com/bipartisanship/poll-obama-beating-republicans-in-stim-battle/comment-page-1/#comment-1573</link>
		<dc:creator>Bernie Latham</dc:creator>
		<pubDate>Mon, 09 Feb 2009 17:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=904#comment-1573</guid>
		<description>This is pretty funny, just up from David Kurtz
Tomasky: &quot;I love the smell of stimulus spending in the morning. It smells like ... victory.&quot;
http://www.talkingpointsmemo.com/</description>
		<content:encoded><![CDATA[<p>This is pretty funny, just up from David Kurtz<br />
Tomasky: &#8220;I love the smell of stimulus spending in the morning. It smells like &#8230; victory.&#8221;<br />
<a href="http://www.talkingpointsmemo.com/" rel="nofollow">http://www.talkingpointsmemo.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Latham</title>
		<link>http://theplumline.whorunsgov.com/bipartisanship/poll-obama-beating-republicans-in-stim-battle/comment-page-1/#comment-1570</link>
		<dc:creator>Bernie Latham</dc:creator>
		<pubDate>Mon, 09 Feb 2009 16:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=904#comment-1570</guid>
		<description>DanP wrote: &quot;A nice simple lesson in macroeconomics tonight would go a long way.&quot;
Only if, I&#039;d suggest, the lesson(s) are made personal...&quot;have a face put to them&quot; in the jargon.  Drew Westen and others who&#039;ve researched how our cognition actually functions in response to different sorts of appeals make it pretty clear that we have commonly failed to frame issues in the manner which actually reaches people.  The right, by contrast, have been brighter about this.</description>
		<content:encoded><![CDATA[<p>DanP wrote: &#8220;A nice simple lesson in macroeconomics tonight would go a long way.&#8221;<br />
Only if, I&#8217;d suggest, the lesson(s) are made personal&#8230;&#8221;have a face put to them&#8221; in the jargon.  Drew Westen and others who&#8217;ve researched how our cognition actually functions in response to different sorts of appeals make it pretty clear that we have commonly failed to frame issues in the manner which actually reaches people.  The right, by contrast, have been brighter about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tena</title>
		<link>http://theplumline.whorunsgov.com/bipartisanship/poll-obama-beating-republicans-in-stim-battle/comment-page-1/#comment-1561</link>
		<dc:creator>Tena</dc:creator>
		<pubDate>Mon, 09 Feb 2009 16:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=904#comment-1561</guid>
		<description>Obama is on top of this situation with the public, to judge by the public response which means the Republicans are just digging a deeper hole for themselves with their almost gleeful obstruction.</description>
		<content:encoded><![CDATA[<p>Obama is on top of this situation with the public, to judge by the public response which means the Republicans are just digging a deeper hole for themselves with their almost gleeful obstruction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CT Voter</title>
		<link>http://theplumline.whorunsgov.com/bipartisanship/poll-obama-beating-republicans-in-stim-battle/comment-page-1/#comment-1557</link>
		<dc:creator>CT Voter</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=904#comment-1557</guid>
		<description>Argh.  51 + 29 = 80%.</description>
		<content:encoded><![CDATA[<p>Argh.  51 + 29 = 80%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CT Voter</title>
		<link>http://theplumline.whorunsgov.com/bipartisanship/poll-obama-beating-republicans-in-stim-battle/comment-page-1/#comment-1556</link>
		<dc:creator>CT Voter</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=904#comment-1556</guid>
		<description>Those numbers square.  51% (critically important) + 29 (important) = 50%.  If anything, &lt;i&gt;more&lt;/i&gt; people now want to see something done, rather than fewer.


But I understand that conventional fiction, er, wisdom is telling us that Americans are &quot;souring&quot; on the plan.  Will this poll get as much play as Rasmussen&#039;s?</description>
		<content:encoded><![CDATA[<p>Those numbers square.  51% (critically important) + 29 (important) = 50%.  If anything, <i>more</i> people now want to see something done, rather than fewer.</p>
<p>But I understand that conventional fiction, er, wisdom is telling us that Americans are &#8220;souring&#8221; on the plan.  Will this poll get as much play as Rasmussen&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danp</title>
		<link>http://theplumline.whorunsgov.com/bipartisanship/poll-obama-beating-republicans-in-stim-battle/comment-page-1/#comment-1555</link>
		<dc:creator>Danp</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=904#comment-1555</guid>
		<description>A nice simple lesson in macroeconomics tonight would go a long way.  Especially if it explains specifically how education spending, food stamps, medical research and tax cuts each stimulate in different ways, and to different degrees.</description>
		<content:encoded><![CDATA[<p>A nice simple lesson in macroeconomics tonight would go a long way.  Especially if it explains specifically how education spending, food stamps, medical research and tax cuts each stimulate in different ways, and to different degrees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Sargent</title>
		<link>http://theplumline.whorunsgov.com/bipartisanship/poll-obama-beating-republicans-in-stim-battle/comment-page-1/#comment-1554</link>
		<dc:creator>Greg Sargent</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=904#comment-1554</guid>
		<description>yeah, I&#039;d forgotten that number. I think the question here is how Obama and/or Dems can capitalize on the GOP&#039;s rising disapproval numbers to get more of what they want in the bill.</description>
		<content:encoded><![CDATA[<p>yeah, I&#8217;d forgotten that number. I think the question here is how Obama and/or Dems can capitalize on the GOP&#8217;s rising disapproval numbers to get more of what they want in the bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danp</title>
		<link>http://theplumline.whorunsgov.com/bipartisanship/poll-obama-beating-republicans-in-stim-battle/comment-page-1/#comment-1553</link>
		<dc:creator>Danp</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://theplumline.whorunsgov.com/?p=904#comment-1553</guid>
		<description>How do you square &quot;51% say it&#039;s critically important to pass something&quot; with Gallup&#039;s Feb 3 &lt;a href=&quot;http://www.gallup.com/search/default.aspx?q=stimulus&amp;s=&quot; rel=&quot;nofollow&quot;&gt;poll&lt;/a&gt; which shows &quot;Three in four Americans (75%) want Congress to pass some version of President Obama&#039;s economic stimulus package&quot;?  If the suggestion is that support has eroded, I&#039;m not buying it.  I think it has more to do with manipulating public perception through polls.</description>
		<content:encoded><![CDATA[<p>How do you square &#8220;51% say it&#8217;s critically important to pass something&#8221; with Gallup&#8217;s Feb 3 <a href="http://www.gallup.com/search/default.aspx?q=stimulus&amp;s=" rel="nofollow">poll</a> which shows &#8220;Three in four Americans (75%) want Congress to pass some version of President Obama&#8217;s economic stimulus package&#8221;?  If the suggestion is that support has eroded, I&#8217;m not buying it.  I think it has more to do with manipulating public perception through polls.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
